<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad &#187; sales projections</title>
	<atom:link href="http://ipad.org/tag/sales-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipad.org</link>
	<description>The Apple iPad Community Blog and Discussion Board</description>
	<lastBuildDate>Fri, 04 Mar 2011 22:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trefis projects iPad Sales Numbers</title>
		<link>http://ipad.org/trefis-on-ipad-sales-numbers/</link>
		<comments>http://ipad.org/trefis-on-ipad-sales-numbers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales numbers]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[ipad unit sales]]></category>
		<category><![CDATA[sales estimates]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Trefis]]></category>
		<category><![CDATA[unit sales]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=835</guid>
		<description><![CDATA[Update on unit sales estimates]]></description>
		<wfw:commentRss>http://ipad.org/trefis-on-ipad-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer sees Apple&#8217;s Tablet Market Share Stabilizing at 20% to 30%</title>
		<link>http://ipad.org/acer-sees-apples-tablet-marketshare-stabilizing-at-20-to-30-percent/</link>
		<comments>http://ipad.org/acer-sees-apples-tablet-marketshare-stabilizing-at-20-to-30-percent/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Chairman of Acer]]></category>
		<category><![CDATA[Economic Daily News (EDN)]]></category>
		<category><![CDATA[ipad marketshare]]></category>
		<category><![CDATA[JT Wang]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[sales estimates]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[Tablet Market in 2010]]></category>
		<category><![CDATA[tablet marketshare]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=819</guid>
		<description><![CDATA[Wishful thinking by Acer?]]></description>
		<wfw:commentRss>http://ipad.org/acer-sees-apples-tablet-marketshare-stabilizing-at-20-to-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to posting</title>
		<link>http://ipad.org/back-to-posting/</link>
		<comments>http://ipad.org/back-to-posting/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[back to posting]]></category>
		<category><![CDATA[sales estimates]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[unit sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=620</guid>
		<description><![CDATA["I am back" note and the new iPad ad]]></description>
		<wfw:commentRss>http://ipad.org/back-to-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Grabbing</title>
		<link>http://ipad.org/land-grabbin/</link>
		<comments>http://ipad.org/land-grabbin/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[Bart Decrem]]></category>
		<category><![CDATA[comedy central]]></category>
		<category><![CDATA[courtyard by marriot]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gene munster]]></category>
		<category><![CDATA[gogii]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[Ken Willner]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[piper jeffray]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[Tap Tap Revenge]]></category>
		<category><![CDATA[tapulous]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[usa today app]]></category>
		<category><![CDATA[zumboi]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=486</guid>
		<description><![CDATA[USA today cover story on the iPad]]></description>
		<wfw:commentRss>http://ipad.org/land-grabbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Market for iPad</title>
		<link>http://ipad.org/prediction-market-for-ipad/</link>
		<comments>http://ipad.org/prediction-market-for-ipad/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[decision markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[idea futures]]></category>
		<category><![CDATA[information markets]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[ipad unit sales]]></category>
		<category><![CDATA[ipad yearly sales]]></category>
		<category><![CDATA[predictive markets]]></category>
		<category><![CDATA[sales estimates]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[virtual markets]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=441</guid>
		<description><![CDATA[Idea futures set iPad 2010 sales at over 6 million units.]]></description>
		<wfw:commentRss>http://ipad.org/prediction-market-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Pre-Orders</title>
		<link>http://ipad.org/update-on-pre-orders/</link>
		<comments>http://ipad.org/update-on-pre-orders/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[Deagol's AAPL Model]]></category>
		<category><![CDATA[in store reserves]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[per store sales]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[preorders]]></category>
		<category><![CDATA[sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=402</guid>
		<description><![CDATA[Update on iPad pre-ordering estimates (3/18/2010)]]></description>
		<wfw:commentRss>http://ipad.org/update-on-pre-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preorders</title>
		<link>http://ipad.org/preorders/</link>
		<comments>http://ipad.org/preorders/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[advance purchase]]></category>
		<category><![CDATA[daily unit sales]]></category>
		<category><![CDATA[hourly sales]]></category>
		<category><![CDATA[preorders]]></category>
		<category><![CDATA[sales estimates]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[valcent financial group]]></category>
		<category><![CDATA[victor castroll]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=375</guid>
		<description><![CDATA[On sales estimates (preorders)]]></description>
		<wfw:commentRss>http://ipad.org/preorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Sales Projections</title>
		<link>http://ipad.org/more-on-sales-projection/</link>
		<comments>http://ipad.org/more-on-sales-projection/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[ipad unit sales]]></category>
		<category><![CDATA[sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=328</guid>
		<description><![CDATA[more sales targets and estimates]]></description>
		<wfw:commentRss>http://ipad.org/more-on-sales-projection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the iPad Sales Volume Projections</title>
		<link>http://ipad.org/more-on-the-ipad-sales-volume-projections/</link>
		<comments>http://ipad.org/more-on-the-ipad-sales-volume-projections/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[ipad unit sales]]></category>
		<category><![CDATA[ipad yearly sales]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[tablet market share]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=311</guid>
		<description><![CDATA[Gartner estimates ipad sales at 4M/yr]]></description>
		<wfw:commentRss>http://ipad.org/more-on-the-ipad-sales-volume-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Sales Projections</title>
		<link>http://ipad.org/ipad-sales-estimates/</link>
		<comments>http://ipad.org/ipad-sales-estimates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=249</guid>
		<description><![CDATA[A question about sales ipad projections]]></description>
		<wfw:commentRss>http://ipad.org/ipad-sales-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

