<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad</title>
	<atom:link href="http://ipad.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipad.org</link>
	<description>The Apple iPad Community Blog and Discussion Board</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subscribe to Get GoToMyPC for iPad Release News</title>
		<link>http://ipad.org/subscribe-for-gotomypc-release-news/</link>
		<comments>http://ipad.org/subscribe-for-gotomypc-release-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[gotomypc]]></category>
		<category><![CDATA[gotomypc remoe control]]></category>
		<category><![CDATA[lmi remote control]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[remote control app]]></category>
		<category><![CDATA[remote control software]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=688</guid>
		<description><![CDATA[Subscribe with Citrix for GoToMyPC for iPad news]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipad.org/wp-content/uploads/2010/07/gotomypc-logo.png" alt="GoToMyPC / Citrix Logo" /></p>
<p>Good news for all folks eagerly awaiting a <strong>GoToMyPC iPad app</strong> &#8211; here is what&#8217;s listed on GoToMyPC/Citrix&#8217; website:</p>
<blockquote><p>The development team at Citrix Online is currently working on GoToMyPC for the iPhone and iPad. There is no release date as of yet.<br />
<strong>If you wish to receive notification</strong>* of the upcoming GoToMyPC app for iPhone and iPad, please subscribe to this topic on the right-side of your screen. (*emphasis added by IO)</p></blockquote>
<p>You can subscribe to the notification by following this <a href="http://www.support.gotomypc.com/ics/support/KBAnswer.asp?questionID=5292&#038;subscribe=1#subscribe">link on GoToMyPC/Citrix&#8217; website</a>.</p>
<p>Needless to say <a href="http://itunes.apple.com/us/app/logmein-ignition/id299616801">LogMeIn&#8217;s Ignition iPad app</a> has been released for a while and a slew of positive reviews posted in the iTunes store (see the link above) somewhat counterbalances the app&#8217;s steep price ($29.99). </p>
<p>I&#8217;ve been using it for a couple of months right now &#8211; I am pretty happy with it even though I find the interface a bit clunky. Come on Citrix, let&#8217;s see what you have up your sleeve&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/subscribe-for-gotomypc-release-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Overheating Class Action Suit Filed</title>
		<link>http://ipad.org/overheating-class-action/</link>
		<comments>http://ipad.org/overheating-class-action/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[class action suit]]></category>
		<category><![CDATA[Claudia Keller]]></category>
		<category><![CDATA[Hannah Salassi]]></category>
		<category><![CDATA[ipad heats up]]></category>
		<category><![CDATA[ipad outdoor use]]></category>
		<category><![CDATA[ipad overheating]]></category>
		<category><![CDATA[ipad too warm]]></category>
		<category><![CDATA[Jacob Baltazar]]></category>
		<category><![CDATA[John R. Browning]]></category>
		<category><![CDATA[Matthew Bainer]]></category>
		<category><![CDATA[overheating]]></category>
		<category><![CDATA[Richard W Wieking]]></category>
		<category><![CDATA[Scott Cole]]></category>
		<category><![CDATA[Scott Cole & Associates]]></category>
		<category><![CDATA[Scott Cole and Associates]]></category>
		<category><![CDATA[Scott Edward Cole]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=686</guid>
		<description><![CDATA[iPad Overheating Class Action Suit Filed by Scott Cole and Associates]]></description>
			<content:encoded><![CDATA[<p>A quick note on the recent news (Jul 23) that an Oakland based law office (<a href="http://www.scalaw.com/cases/caseDetail.php?id=160">Scott Cole</a> and Associates) has filed a class action suit against Apple at the US District Court/Northern District of California. </p>
<p>The plaintiff is seeking a jury trial in conjunction with multiple allegations of breach of law by Apple (mostly revolving around the device&#8217;s alleged overheating when used outdoors) &#8211; see below for details.</p>
<p>The plaintiff has posted the following their website:<br />
<blockquote>
After substantial investigation, Scott Cole &#038; Associates, APC has filed a class action lawsuit on behalf of the millions of purchasers of Apple&#8217;s iPad tablet computer. Among the claims, the Complaint alleges fraud and violations of applicable false advertising laws arising out of the <strong>iPad&#8217;s tendency to overheat and cease functioning</strong>* under normal environmental conditions. (* emphasis added by IO)
</p></blockquote>
<p>You can download a full version of the filing at the following location (18 Pages, PDF): <a href="http://www.scalaw.com/cases/complaints/Baltazar.pdf">http://www.scalaw.com/cases/complaints/Baltazar.pdf</a></p>
<p>Turn to page 6 of the filing (link to PDF file above) for the key allegations &#8211; here the allegation that caught my eye (Page 6, Line 24):<br />
<em>21. Specifically, the iPad does not live up to the reasonable consumer&#8217;s expectations created by APPLE insofar as the <strong>iPad overheats so quickly under common weather conditions</strong> that it does not function for prolonged use either outdoors, or in many other warm conditions, for a variety of common uses such as, bot not necesarily limited to, an e-reader, email tool, web browser and/or game/entertainment unit.</em></p>
<p>This is going to be an interesting one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/overheating-class-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As of Fri 7/23 &#8211; The iPad is available in 9 more countries</title>
		<link>http://ipad.org/ipad-country-availability-expanded/</link>
		<comments>http://ipad.org/ipad-country-availability-expanded/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=682</guid>
		<description><![CDATA[iPad to be available in several more countries ]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipad.org/wp-content/uploads/2010/07/ipad-country-addition.png" alt="iPad country addition - Austria, Belgium, etc." /></p>
<p>Apple is spreading into axillary markets with the iPad:  Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore users will soon be able to acquire the iPad domestcally &#8211; here is a quote from Apple&#8217;s press release.</p>
<blockquote><p>
All iPad models will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday, July 23.</p>
<p>iPad is currently available in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland, the UK and the US for a suggested retail price of $499 (US) for 16GB, $599 (US) for 32GB, and $699 (US) for 64GB for iPad Wi-Fi models and $629 (US) for 16GB, $729 (US) for 32GB and $829 (US) for 64GB for iPad with Wi-Fi + 3G models. iPad will roll out to many more countries later this year and Apple will announce availability and local pricing for these additional countries at a later date.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/ipad-country-availability-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mayor in Love with the iPad</title>
		<link>http://ipad.org/mike-bloombergs-ipad/</link>
		<comments>http://ipad.org/mike-bloombergs-ipad/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Users]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[New York City Major]]></category>
		<category><![CDATA[NY mayor]]></category>
		<category><![CDATA[NYC Mayor]]></category>
		<category><![CDATA[Politician]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=673</guid>
		<description><![CDATA[Michael Bloomberg is a big fan of the iPad]]></description>
			<content:encoded><![CDATA[<p>NYC Mayor <a href="http://www.mikebloomberg.com">Michael Bloomberg</a> is a big time fan of the iPad (I am sure this affection has something to do with <a href="http://itunes.apple.com/us/app/bloomberg-for-ipad/id364304764?mt=8">Bloomberg Media&#8217;s excellent iPad app</a>).</p>
<p>Here is a nifty photo of Mike holding a strong grip on the Gizmo (see the quote below for a note from his site as well):<br />
<img src="http://ipad.org/wp-content/uploads/2010/07/bloomberg-with-ipad.jpg" alt="Michael Mike Bloomber Holds an iPad" /></p>
<blockquote><p>
Michael R. Bloomberg: the iPad mayor? The latest fixation in City Hall is the iPad and exploring ways that City Officials can use the tool to make government more efficient. &#8220;We’ve got to find ways to do more with less,&#8221; Mr. Bloomberg said. The NY Times writes:<br />
Mr. Bloomberg showed off his iPad, which he purchased in May, at a question-and-answer session with Staten Island residents on Tuesday night. He said it might soon replace the thick dossier of schedules, budgets and news articles he receives each day.<br />
The mayor, who is 68, has always portrayed himself as a bit of a tech fiend. He built an empire out of a technical contraption of his own, the Bloomberg terminal, and he uses a BlackBerry for e-mail and an iPod for Spanish lessons
</p></blockquote>
<p>Source: <a href="http://www.mikebloomberg.com/index.cfm?objectid=FEB3D1E4-C29C-7CA2-F307C2AFEC323619">mikebloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/mike-bloombergs-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Loves Apple</title>
		<link>http://ipad.org/goldman-loves-apple/</link>
		<comments>http://ipad.org/goldman-loves-apple/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[5 c]]></category>
		<category><![CDATA[5 cs]]></category>
		<category><![CDATA[5c]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[constant operation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[great vampire squid wrapped around the face of humanity]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=671</guid>
		<description><![CDATA[Goldman on Apple (July 2010)]]></description>
			<content:encoded><![CDATA[<p>The leading investment bank Goldman Sachs (recently tagged as a &#8220;<a href="http://www.rollingstone.com/politics/news/12697/64796">great vampire squid wrapped around the face of humanity</a>&#8221; by Matt Taibbi of Rolling Stone) loves the iPad. As The <a href="http://ftalphaville.ft.com/blog/2010/07/13/285006/goldman-really-likes-its-new-ipad/">Financial Times reports</a>, Goldman categorizes the love rationale into Five Cs (oh, how confidently ingenious!) and expects the stock price to soar (I&#8217;d bet they are shorting Apple while they pumping the audience with bull horomes). OK, here are the 5 Cs, sit tight &#8211; buckle yourself, this will blow you away:</p>
<ol>
<li>Consumption – iPad focused squarely on information consumption versus information production
<li>Content – iPad relies on tight integration with content sources
<li>Connected – Multiple options ensure the iPad is connected to the internet
<li>Constant operation – iPad is an “instant on” device with all-day battery life
<li>Commerce – Apple’s ecosystem ensures that users are always “ready to buy”
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/goldman-loves-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a weird one</title>
		<link>http://ipad.org/here-is-a-weird-one/</link>
		<comments>http://ipad.org/here-is-a-weird-one/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[microsoft courier]]></category>
		<category><![CDATA[microsoft facebook feedback]]></category>
		<category><![CDATA[microsoft ipad research study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[uccoord]]></category>
		<category><![CDATA[uccoord@microsoft.com]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=669</guid>
		<description><![CDATA[Microsofts wants you! (for a research study)]]></description>
			<content:encoded><![CDATA[<p>Microsoft User Research is soliciting iPad user opinion and feedback &#8211; the info will be harvested via a two-hour, in-depth study that it&#8217;s going to carry out at Microsoft&#8217;s Redmond Campus over next couple of days. The fact that MSFT is soliciting participants via Facebook (event) is even more puzzling. Go figure&#8230;</p>
<blockquote><p>
Microsoft User Research is looking for iPad owners for an upcoming study to get feedback. This study will be two hours long and will take place on the Microsoft Redmond campus with a number of dates and times between Friday, July 16th and Wednesday, July 21st.</p>
<p>In appreciation for your time, each participant will be offered a Microsoft gratuity item.</p>
<p>If you are interested, please respond to the questions below to uccoord@microsoft.com with the subject line “iPad”:</p>
<p>• Name/Age<br />
• Phone Number<br />
• Job Title/Company<br />
• Are you employed full time?<br />
-OR-<br />
• Are you a student?<br />
• Do you own an iPad?</p></blockquote>
<p>Read more here: <a href="http://techcrunch.com/2010/07/13/microsoft-ipad/">TC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/here-is-a-weird-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad User Profile</title>
		<link>http://ipad.org/ipad-user-profile/</link>
		<comments>http://ipad.org/ipad-user-profile/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad user age]]></category>
		<category><![CDATA[ipad user age distribution]]></category>
		<category><![CDATA[ipad user by state breakdown]]></category>
		<category><![CDATA[ipad user gender distribution]]></category>
		<category><![CDATA[ipad user geographic distribution]]></category>
		<category><![CDATA[ipad user income levels]]></category>
		<category><![CDATA[ipad user male vs female]]></category>
		<category><![CDATA[ipad user profile]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=665</guid>
		<description><![CDATA[iPad User Profile Disected]]></description>
			<content:encoded><![CDATA[<p><a href="http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/">Yahoo! Mobile Blog</a> has an interesting analysis that may help shed more light on who the typical iPad user is. See images 1 thru 3 below for the diagrams based on data collected during the analysis. </p>
<p>In short, according to Yahoo! &#8211; iPad users are predominantly male (2:1 margin) and 35 to 44 YO age group is heavily represented. Overlay that with Chitka&#8217;s stats (see Image 4) where California and NY have the largest iPad user base, add to that a bit of &#8216;<a href="http://www.census.gov/hhes/www/income/statemedfaminc.html">average income by state</a>&#8216; stats (also see Image 5) &#8211; and you should be able to draw some educated guesses&#8230;</p>
<p><strong>Image 1: Ipad User Gender Distribution (Male vs Female) &#8211; incl. comparison to the average Yahoo! user</strong><br />
<img src="http://ipad.org/wp-content/uploads/2010/07/ipad-user-gender-distribution.png" alt="iPad User Gender Distribution (Male vs Female)" /></p>
<p><strong>Image 2: iPad User &#8211; Yahoo! Properties Visited (Browsing patterns and Content Preferences)<br />
</strong><br />
<img src="http://ipad.org/wp-content/uploads/2010/07/ipad-user-browsing-preferences.png" alt="iPad User Content Preference Patterns" /></p>
<p><strong>Image 3: iPad User Age Stats as Compared to the Average User<br />
</strong><br />
<img src="http://ipad.org/wp-content/uploads/2010/07/ipad-user-age-stats.png" alt="iPad User Age Statistics" /></p>
<p><strong>Image 4: Chitka&#8217;s iPad Stats (Retired as of July 2010)<br />
</strong><br />
<img src="http://ipad.org/wp-content/uploads/2010/07/chitka-ipad-stats.jpg" alt="Chitka iPad Visit Stats - User Breakdown By State" /></p>
<p><strong>Image 5: US Census, Income by State for Family of 4, sorted by Income Size<br />
</strong><br />
<img src="http://ipad.org/wp-content/uploads/2010/07/average-income-data-by-state.png" alt="US Census - Income by State - Family of 4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/ipad-user-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoToMyPC for iPad Still in Works</title>
		<link>http://ipad.org/gotomypc-for-ipad-still-in-works/</link>
		<comments>http://ipad.org/gotomypc-for-ipad-still-in-works/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[citrix online]]></category>
		<category><![CDATA[go to my pc]]></category>
		<category><![CDATA[gotomypc]]></category>
		<category><![CDATA[GoToMyPC Android]]></category>
		<category><![CDATA[GoToMyPC for iPad]]></category>
		<category><![CDATA[GoToMyPC for iPhone]]></category>
		<category><![CDATA[GoToMyPC for Windows Mobile]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=658</guid>
		<description><![CDATA[No release date for GoToMyPC App yet (as of July 2010)]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipad.org/wp-content/uploads/2010/07/gotomypc-logo.png" alt="GoToMyPC for iPad - Still in works!" /></p>
<p>(JULY 2010) Just a quick note on the release plans for GoToMyPC App for iPad (and iPhone) &#8211; just checked website and here is what&#8217;s stated in the footers (emphasis added):</p>
<blockquote>
<ul>
<li>Note: The development team at Citrix Online is currently <strong>working on GoToMyPC for the iPad and iPhone</strong>. There is <strong>no release date</strong> as of yet.
<li>Note: Windows Mobile versions that lack a touchscreen are not supported.  This includes Windows Mobile 6.0 Standard or newer and Windows Mobile 5.0 for Smartphones.
<li>Note: Citrix Online plans to support GoToMyPC on devices running the Android operating system in the future.</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/gotomypc-for-ipad-still-in-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY iPad Stand</title>
		<link>http://ipad.org/diy-ipad-stand/</link>
		<comments>http://ipad.org/diy-ipad-stand/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DIY iPad Stand]]></category>
		<category><![CDATA[ipad stand]]></category>
		<category><![CDATA[pencil ipad stand]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=655</guid>
		<description><![CDATA[Build yourself a stand]]></description>
			<content:encoded><![CDATA[<p>Thanks DizzyEric for sending this one thru &#8211; it&#8217;s a pretty smart execution of a Do-it-yourself iPad stand:<br />
<img src="http://ipad.org/wp-content/uploads/2010/07/diy-ipad-stand.jpg" alt="DIY iPad Stand" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/diy-ipad-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad in Corporate Environment</title>
		<link>http://ipad.org/ipad-in-corporate-environment/</link>
		<comments>http://ipad.org/ipad-in-corporate-environment/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business aspects]]></category>
		<category><![CDATA[corporate it shop ipad use]]></category>
		<category><![CDATA[corporate market]]></category>
		<category><![CDATA[corporate use of ipad]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[daimler benz]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap ag]]></category>
		<category><![CDATA[tellabs]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=651</guid>
		<description><![CDATA[iPad penetrates corporate market]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipad.org/wp-content/uploads/2010/07/corp-adoption.jpg" alt="WF, Daimler, SAP - industry leaders adopt iPad into IT ecosystems" /></p>
<p>We have been hearing about this a lot &#8211; yet, I am still looking for a good analytical article that tackles state of iPad adoption w/in large corporations. </p>
<p>PC World has an article that just touches the surface of this topic (link is <a href="http://www.pcworld.com/businesscenter/article/200636/ipad_invades_corporate_america.html">here</a>), yet &#8211; it&#8217;s still informative &#8211; here is a quote: </p>
<blockquote><p>Bloomberg reports that Wells Fargo has approved the iPad for business use, and that SAP AG, Tellabs Inc., and Daimler AG&#8217;s Mercedes-Benz unit are all using the Apple iPad for various tasks ranging from e-mail access to empowering the mobile sales force with the tools to approve shipping orders or verify auto financing options.</p></blockquote>
<p>At least some of the big players are joining the party &#8211; this is certainly different than situation we had a couple years ago when iPhone was released and only a handful of IT corporate shops welcomed the device. </p>
<p>Needles to say, this is a concern to guys up in Redmond as it is allowing Apple to enter their turf (corp world) &#8211; it&#8217;s going to be interesting to see how things will play out as Windows loses importance in the business world as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad.org/ipad-in-corporate-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
