<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad &#187; Market research</title>
	<atom:link href="http://ipad.org/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipad.org</link>
	<description>The Apple iPad Community Blog and Discussion Board</description>
	<lastBuildDate>Fri, 04 Mar 2011 22:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman Loves Apple</title>
		<link>http://ipad.org/goldman-loves-apple/</link>
		<comments>http://ipad.org/goldman-loves-apple/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[5 c]]></category>
		<category><![CDATA[5 cs]]></category>
		<category><![CDATA[5c]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[constant operation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[great vampire squid wrapped around the face of humanity]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=671</guid>
		<description><![CDATA[Goldman on Apple (July 2010)]]></description>
		<wfw:commentRss>http://ipad.org/goldman-loves-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a weird one</title>
		<link>http://ipad.org/here-is-a-weird-one/</link>
		<comments>http://ipad.org/here-is-a-weird-one/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[microsoft courier]]></category>
		<category><![CDATA[microsoft facebook feedback]]></category>
		<category><![CDATA[microsoft ipad research study]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[uccoord]]></category>
		<category><![CDATA[uccoord@microsoft.com]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=669</guid>
		<description><![CDATA[Microsofts wants you! (for a research study)]]></description>
		<wfw:commentRss>http://ipad.org/here-is-a-weird-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad User Profile</title>
		<link>http://ipad.org/ipad-user-profile/</link>
		<comments>http://ipad.org/ipad-user-profile/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad user age]]></category>
		<category><![CDATA[ipad user age distribution]]></category>
		<category><![CDATA[ipad user by state breakdown]]></category>
		<category><![CDATA[ipad user gender distribution]]></category>
		<category><![CDATA[ipad user geographic distribution]]></category>
		<category><![CDATA[ipad user income levels]]></category>
		<category><![CDATA[ipad user male vs female]]></category>
		<category><![CDATA[ipad user profile]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=665</guid>
		<description><![CDATA[iPad User Profile Disected]]></description>
		<wfw:commentRss>http://ipad.org/ipad-user-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Grabbing</title>
		<link>http://ipad.org/land-grabbin/</link>
		<comments>http://ipad.org/land-grabbin/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[Bart Decrem]]></category>
		<category><![CDATA[comedy central]]></category>
		<category><![CDATA[courtyard by marriot]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gene munster]]></category>
		<category><![CDATA[gogii]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[Ken Willner]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[piper jeffray]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[Tap Tap Revenge]]></category>
		<category><![CDATA[tapulous]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[usa today app]]></category>
		<category><![CDATA[zumboi]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=486</guid>
		<description><![CDATA[USA today cover story on the iPad]]></description>
		<wfw:commentRss>http://ipad.org/land-grabbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Pre-Orders</title>
		<link>http://ipad.org/update-on-pre-orders/</link>
		<comments>http://ipad.org/update-on-pre-orders/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[Deagol's AAPL Model]]></category>
		<category><![CDATA[in store reserves]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[per store sales]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[preorders]]></category>
		<category><![CDATA[sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=402</guid>
		<description><![CDATA[Update on iPad pre-ordering estimates (3/18/2010)]]></description>
		<wfw:commentRss>http://ipad.org/update-on-pre-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the iPad Sales Volume Projections</title>
		<link>http://ipad.org/more-on-the-ipad-sales-volume-projections/</link>
		<comments>http://ipad.org/more-on-the-ipad-sales-volume-projections/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[ipad unit sales]]></category>
		<category><![CDATA[ipad yearly sales]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[sales projections]]></category>
		<category><![CDATA[tablet market share]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=311</guid>
		<description><![CDATA[Gartner estimates ipad sales at 4M/yr]]></description>
		<wfw:commentRss>http://ipad.org/more-on-the-ipad-sales-volume-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Sales Projections</title>
		<link>http://ipad.org/ipad-sales-estimates/</link>
		<comments>http://ipad.org/ipad-sales-estimates/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[business aspects]]></category>
		<category><![CDATA[ipad sales estimates]]></category>
		<category><![CDATA[ipad sales projections]]></category>
		<category><![CDATA[ipad sales volume]]></category>
		<category><![CDATA[sales projections]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=249</guid>
		<description><![CDATA[A question about sales ipad projections]]></description>
		<wfw:commentRss>http://ipad.org/ipad-sales-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is iBooks to rule the publishing universe?</title>
		<link>http://ipad.org/ibooks-publishing-takeove/</link>
		<comments>http://ipad.org/ibooks-publishing-takeove/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[apps royalty]]></category>
		<category><![CDATA[Delicious Library]]></category>
		<category><![CDATA[Delicious Monster]]></category>
		<category><![CDATA[hachette]]></category>
		<category><![CDATA[harper collins]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[ibooks royalty]]></category>
		<category><![CDATA[ipad vs kindle]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lucas Newman]]></category>
		<category><![CDATA[macmillan]]></category>
		<category><![CDATA[Mike Matas]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[penguin group]]></category>
		<category><![CDATA[Publisher Royalties]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Royalty]]></category>
		<category><![CDATA[royalty cut]]></category>
		<category><![CDATA[simon & schuster]]></category>
		<category><![CDATA[Tim Omernick]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=116</guid>
		<description><![CDATA[A quick note on iBooks impact on the Kindle market and publishing industry overall]]></description>
		<wfw:commentRss>http://ipad.org/ibooks-publishing-takeove/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pad vs. slate</title>
		<link>http://ipad.org/pad-vs-slate/</link>
		<comments>http://ipad.org/pad-vs-slate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[islate vs ipad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news article coverage]]></category>
		<category><![CDATA[tablet name]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=58</guid>
		<description><![CDATA[Searching for iPad and iSlate on Google news returns 20 times more results for iSlate]]></description>
		<wfw:commentRss>http://ipad.org/pad-vs-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Growth in 2010</title>
		<link>http://ipad.org/mobile-growth-in-2010/</link>
		<comments>http://ipad.org/mobile-growth-in-2010/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[2010 Mobile Growth]]></category>
		<category><![CDATA[Courier vs iPad]]></category>
		<category><![CDATA[Courier vs TabletMac]]></category>
		<category><![CDATA[Frank Gens]]></category>
		<category><![CDATA[IDC Tablet Market Research]]></category>
		<category><![CDATA[Ipad/Iphone vs Android in 2010]]></category>
		<category><![CDATA[SmartPhone Regular Phone Ratio in 2010]]></category>
		<category><![CDATA[Tablet Market in 2010]]></category>

		<guid isPermaLink="false">http://ipad.org/?p=42</guid>
		<description><![CDATA[IDC predicts explosion in Tablet and Mobile markets in 2010. They also have a blurb on the forces shaping and delivering the Apple's tablet.]]></description>
		<wfw:commentRss>http://ipad.org/mobile-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

